CODA’s Automated Contents Monitoring Center

Operation of Automated Contents Monitoring Center

Copyright infringement on the Internet, including unauthorized uploading to UGC (User Generated Content) sites, represented by video posting sites, has become a global problem. In FY2009, CODA began a countermeasure against illegal uploading as a demonstration experiment by the Ministry of Economy, Trade and Industry. Specifically, CODA started operating the “Automated Contents Monitoring Center” that combines site monitoring using crawling technology and video recognition (matching) using fingerprinting technology.

The Center, which shifted to voluntary operation in FY2012, sends removal request notices for unauthorized uploaded videos to each site operator with the cooperation of content holders and has maintained a high removal rate.
In July 2016, we launched “air receiving,” which generates fingerprints simultaneously from TV broadcasts, allowing us to find infringing videos quickly after TV broadcasts. In FY2020, these comprehensive measures increased the number of videos and sites that slipped through the fingerprints. Therefore, we have strengthened “human monitoring,” which involves exhaustive “visual” monitoring, to detect and remove illegal uploads early.

For YouTube, which has an exceptionally high number of uploads as a general service, we have received a Content Verification Program (CVP) from Google to expedite the process further. We are also proactive about reach and storage sites that are difficult to process by the system.

Slide to see the whole figure

Results of Takedown Requests(Between August of 2011 and March of 2024)

Site name Number of Notices Number of Takedowns Compliance rate
YouTube 627,177 623,567 99.42%
mp4upload 560,659 560,497 99.97%
Facebook 454,512 432,273 95.11%
9anime 220,600 112 0.05%
dramacool 216,062 10,438 4.83%
bilibili 203,608 185,264 90.99%
dailymotion 162,881 162,848 99.98%
gogoanime_3w 161,235 487 0.30%
mangabank 139,180 15,785 11.34%
mega 134,668 134,668 100.00%
youku 131,432 131,331 99.92%
okru 130,096 130,013 99.94%
pandora 107,903 107,901 100.00%
naver 97,880 83,586 85.40%
xstreamcdn 91,345 45,284 49.57%
tudou 88,818 88,738 99.91%
gogoanime 82,178 387 0.47%
googlevideo 71,958 71,020 98.70%
vidstreaming 53,864 0 0.00%
bilibilitv 27,481 27,481 100.00%
streamtape 25,177 25,177 100.00%
videokvid 23,232 0 0.00%
tunepk 22,110 21,943 99.24%
rutube 21,602 21,078 97.57%
ku6 18,127 18,126 99.99%
vidoza 16,435 16,432 99.98%
tiktok 15,566 15,564 99.99%
anitubebiz 14,578 0 0.00%
mixdrop 13,948 13,947 99.99%
gogoanime_tv 11,327 4 0.04%
b9dm 11,048 7,307 66.14%
56 10,720 10,716 99.96%
openload 9,603 2,299 23.94%
anitubebr 9,018 32 0.35%
tencent 8,956 8,937 99.69%
9tsu 8,726 8,726 100.00%
acfun 8,596 7,812 90.88%
kissanime 7,397 1,787 24.16%
animetv 6,707 0 0.00%
fc2 5,962 5,962 100.00%
miomio 5,588 1,438 25.73%
Site name Number of Notices Number of Takedowns Compliance rate
chiaanimetv 5,482 318 5.80%
streamz 5,431 0 0.00%
streamango 5,271 5,271 100.00%
aniwatch 4,703 0 0.00%
rapidvideo 4,272 3,841 89.91%
voiranime 4,239 0 0.00%
miomious 3,866 0 0.00%
iqiyi 3,470 2,631 75.82%
cloud9 3,424 0 0.00%
daumtv 3,238 2,780 85.86%
hydrax 3,216 0 0.00%
anitube 2,884 1,951 67.65%
uolmais 2,796 2,796 100.00%
vimeo 2,689 2,689 100.00%
clipwatching 2,656 2,264 85.24%
dilidili 1,995 614 30.78%
cdapl 1,869 1,869 3100.00%
animelife 1,814 0 0.00%
vidmoly 1,790 1,790 100.00%
letv 1,694 1,604 94.52%
pptv 1,556 1,370 88.05%
thevideo 1,505 4 0.27%
estream 1,435 1,435 100.00%
watchanimes 529 1,121 47.19%
nosub 938 585 62.37%
twitter 629 613 97.46%
himado 604 604 100.00%
japantver 242 0 0.00%
instagram 204 202 99.02%
ani88 136 136 100.00%
wretch 135 135 100.00%
bakotv 120 0 0.00%
uploaded 109 109 100.00%
internetarchive 93 93 100.00%
amazonaws 76 76 100.00%
saymove 69 69 100.00%
blogme 56 0 0.00%
anitoday 35 35 100.00%
6cn 23 23 100.00%
baidu 1 1 100.00%

Total

Number of Notices4,113,859

Number of Takedowns3,035,405

Compliance rate73.78%

Return to Project Menu